COLLIERS ETRIER – JOINTS SANS AMIANTE – BOULONS
COLLIERS SUPPORTS A ETRIER
DIMENSIONS | A | B | Codes articles |
8×13 | 6 | 28 | 10251 |
12×17 | 6 | 36 | 10252 |
15×21 | 6 | 40 | 10253 |
20×27 | 6 | 50 | 10254 |
26×34 | 6 | 55 | 10255 |
33×42 | 8 | 68 | 10256 |
40×49 | 8 | 70 | 10257 |
50×60 | 8 | 80 | 10258 |
60×70 | 8 | 100 | 10259 |
66×76 | 8 | 110 | 10260 |
80×90 | 10 | 115 | 10261 |
90×102 | 10 | 146 | 10262 |
102×114 | 10 | 156 | 10263 |
133 | 12 | 180 | 10295 |
139 | 14 | 185 | 10296 |
159 | 14 | 200 | 10297 |
168,3 | 16 | 210 | 10298 |
193,7 | 16 | 232 | 10305 |
219,1 | 16 | 270 | 10299 |
244,5 | 16 | 10300 | |
273 | 16 | 315 | 10301 |
323,9 | 18 | 371 | 10302 |
355,6 | 18 | 408 | 10303 |
406,4 | 18 | 463 | 10304 |
JOINTS SANS AMIANTE
DN | Codes articles |
15 | 10200 |
20 | 10201 |
25 | 10202 |
32 | 10203 |
40 | 10204 |
50 | 10205 |
60 | 10206 |
65 | 10207 |
80 | 10208 |
90 | 10209 |
100 | 10210 |
125 | 10211 |
150 | 10212 |
175 | 10213 |
200 | 10214 |
250 | 10215 |
300 | 10216 |
350 | 10219 |
400 | 10217 |
500 | 10218 |
600 | 10232 |
BOULONS
DIMENSIONS | Codes articles |
12×40 | 10180 |
12×50 | 10181 |
12×60 | 10182 |
16×60 | 10183 |
16×70 | 10184 |
16×80 | 10185 |
20×70 | 10186 |
20×80 | 10187 |
24×80 | 10188 |
24×90 | 10189 |
27×100 | 10190 |